
Willowtree Marina
West Quay Drive
Yeading
Middlesex UB4 9TA
reservations: 020 8841 2500
email: Info@quaysidebistro.co.uk
White Wine |
||
| Next | ||
| Trebbiano d’Abruzzo, Casal Bordino ~ Italy ~ 2006 12% | Page | |
| From carefully selected Trebbiano d'abruzzo grapes. It has a bright, straw yellow colour with golden tints, a delicate, pleasantly fruity bouquet & a dry fresh aromatic fruit flavours. | ||
| Cuvee Elise Demi Sec ~ France ~ 2006 11.5% | ||
| An extremely gluggable medium dry wine offering pleanty of fresh aromatic fruit flavours. | ||
| Robertson Winery Chenin Blanc ~ South Africa ~ 2007 12% | ||
| A pleasantly easy drinking wine, with honey sweet aromas & ripe apricot fruit, balanced by zest of grapefruit for an off dry finish | ||
| White Wine - Rated from | ||
| Number 1 being the driest and 9 being the sweetest |
White Wine |
||
| Previous | Next | |
| Page | Pinot Grigio Pasqua ~ Italy ~ 2006/7 12% | Page |
| A classic italian white, packed with aromatic, apricot fruit flavours. | ||
| Vistasur Sauvignon Blanc, ~ Central Valley ~ Chile ~ 2006/7 13% | ||
| A fabulous fruit-driven Chilean Sauvignon with attractive gooseberry flavours & excellent balance. | ||
| Bellevue Hill Chardonnay ~ South Eastern ~ Australia ~ 2006 12.5% | ||
| An extremely refined New World Chardonnay offering delious tropical fruit flavours & buttery complexity. | ||
| White Wine - Rated from | ||
| Number 1 being the driest and 9 being the sweetest |
White Wine |
||
| Previous | Next | |
| Page | Yalumba Y Series , Viognier ~ South Australia~ 2006/7 13.5% | Page |
| A gorgeosly aromatic, full bodied wine delivering powerful apricot fruit flavours | ||
| St Veran, Les Vignerons des Grandes Vignes ~ France ~ 2006 13% | ||
| A fabulous Chardonnay with delicate aromas of peach & a beautifully balanced honeyed palate. | ||
| Chablis 1er Cru, 'Vaillon' ~ France ~ 2006 13% | ||
| A very dry and crisp wine from one of the best vineyards in Chablis. Medium-bodied, with all the attractive characteristics of the Chardonnay grape. | ||
| White Wine - Rated from | ||
| Number 1 being the driest and 9 being the sweetest |
Red Wine |
||
| Previous | Next | |
| Page | Montepulciano d’Abruzzo, Casal Bordino ~ Italy ~ 2005 12.5% | Page |
| A bright ruby red colour and a slight violet hue. It has a dry, smooth, well-balanced flavour with an enjoyable slight bitter aftertaste. | ||
| Cullinan View Merlot, Robertson ~ South Africa ~ 2004/5 13.5% | ||
| The increasingly popular Merlot produces a wine with a rich blackcurrant aroma and juicy palate, balanced with a soft finish. | ||
| Merlot-Cabernet delle Venezie, Luna di Luna, Ca’ Montini ~ Italy 2003/4 12% |
||
| In a striking ‘Ferrari Red’ bottle, soft, rich, jammy fruit with light blueberry fruit finish, enhanced by 8% of French barrique ageing for four months. | ||
| Red Wine - Rated from | ||
| A being the lightest and E being the most full-bodied. |
Red Wine |
||
| Previous | Next | |
| Page | Barossa Valley Estate Shiraz, Barossa Valley ~ Australia ~ 2002/3 13.5% | Page |
| Sweet smoky oak with aromatic blackcurrant fruit. Vibrant mulberry flavours, soft long palate, fresh acidity and integrated oak sweetness. | ||
| Chianti Riserva, Badiolo, Trambusti ~ Italy ~ 2002/3 12.5% | ||
| A superior selection of this famous Tuscan wine, from the central Classico area, aged for three years in oak. Soft yet very rich and mouth-filling, a wine of great class. | ||
| Faustino V Rioja Reserva, Rioja ~ Spain ~ 2000/1 13% | ||
| MostlyTempranillo and some Graciano and Mazuelo and aged to give a mature, smooth and very harmonious wine in the mouth with soft round tannins on the finish. | ||
| Red Wine - Rated from | ||
| A being the lightest and E being the most full-bodied. |
Red Wine |
||
| Previous | Next | |
| Page | Ravenswood Old Vine Zinfandel, Lodi County ~ U.S.A. ~ 2003/4 14.5% | Page |
| Powerful and spicy with typical black pepper, plum and berry-fruit aromas and flavour. A very full-bodied palate but with ripe, velvety tannins giving a smooth, rounded finish. | ||
| Châteauneuf-du-Pape Préference, Caves Saint-Pierre ~ France ~ 2004 14% | ||
| Great richness and complexity yet smooth and rounded on the finish. An excellent sample of this famous wine from vineyards close to Avignon in the southern Rhône. | ||
Rosé Wine |
||
| Old Station White Zinfandel, California ~ U.S.A. ~ NV 11% | ||
| A beautiful light pink in colour, packed with redcurrent and strawberry and fresh with just enough sweetness. | ||
| Rosé Wine - Rated from Number 1 being the driest and 9 being the sweetest |
||
| Red Wine - Rated from A being the lightest and E being the most full-bodied. |
Champagne |
||
| Previous | ||
| Page | Louis Dornier et Fils Brut ~ NV 12% | |
| Very stylish with a pronounced biscuity flavour and a fine elegant bouquet, a result of good bottle maturation. | ||
| Piper-Heidsieck Brut ~ NV 12% | ||
| Young, lively fruit flavours and a fresh, vivid aroma characterise this attractive Champagne. Piper Heidsieck has long been the favourite of royal courts in Europe. | ||
| ‘Baby Piper’ Piper-Heidsieck Brut ~NV 12% | ||
| Young, lively fruit flavours and a fresh, vivid aroma characterise this attractive Champagne. Piper Heidsieck has long been the favourite of royal courts in Europe. | ||
| Veuve Clicquot Vintage Réserve Brut ~ 12% | ||
| Rich, toasty and very sophisticated. The balance of powerful fruit concentration, mature biscuity aromas and clean acidic finish is delicious. | ||
| White Wine - Rated from | ||
| Number 1 being the driest and 9 being the sweetest |